top of page

All Apartments are Smoke/Vape Free!!

$250/pet Deposit Required for all Properties.

No Dogs Allowed in Apartments

2 pet maximum for all properties unless stated otherwise

We do not supply appliances or guarantee appliances that are left in the property!

Shot Records & Proof of Flea Medicine Required
For All Pets.

MUST HAVE RENTERS INSURANCE

received_358137961324984
Photo Apr 11 2025, 10 47 30 AM
Photo Apr 11 2025, 10 48 30 AM
Photo Apr 11 2025, 10 48 28 AM
Photo Apr 11 2025, 10 48 35 AM
Photo Apr 11 2025, 10 47 08 AM
Photo Apr 11 2025, 10 47 09 AM
Photo Apr 11 2025, 10 47 01 AM
Photo Apr 11 2025, 10 47 16 AM
Photo Apr 11 2025, 10 47 19 AM
Photo Apr 11 2025, 10 47 25 AM
Photo Apr 11 2025, 10 48 17 AM
Photo Apr 11 2025, 10 48 11 AM
Photo Apr 11 2025, 10 48 04 AM
Photo Apr 11 2025, 10 48 03 AM
Photo Apr 11 2025, 10 47 54 AM
Photo Apr 11 2025, 10 47 51 AM
Photo Apr 11 2025, 10 47 49 AM
Photo Apr 11 2025, 10 48 37 AM

Downstairs Apt

*1300 N Elm St. Muncie, IN* 

$600 Deposit, $600 Rent
Tenant Pays Gas, Electric, 

2 Bedroom, 1 Bathroom
No Pets

Photo Oct 24 2024, 11 07 14 AM
Photo Oct 24 2024, 11 15 45 AM
Photo Nov 15 2024, 11 13 34 AM
Photo Oct 24 2024, 11 14 39 AM
Photo Oct 24 2024, 11 14 49 AM
Photo Oct 24 2024, 11 14 54 AM
Photo Oct 24 2024, 11 14 56 AM
Photo Oct 24 2024, 11 14 47 AM
Photo Oct 24 2024, 11 10 57 AM

Upstairs Apartment

614 Charles St. #3, Muncie, In

$600 Deposit, $600 Rent

Tenant pays Electric,

1 Bedroom, 1 Bathroom

Shared W/D

NO Dogs

 

Photo Jun 06 2025, 9 51 27 AM
Photo Jun 06 2025, 9 54 58 AM
Photo Jun 06 2025, 9 54 45 AM
Photo Jun 06 2025, 9 54 48 AM
Photo Jun 06 2025, 9 54 55 AM
Photo Jun 06 2025, 9 52 25 AM
Photo Jun 06 2025, 9 52 18 AM
Photo Jun 06 2025, 9 52 23 AM
Photo Jun 06 2025, 9 52 16 AM
Photo Jun 06 2025, 9 52 14 AM
Photo Jun 06 2025, 9 52 05 AM
Photo Jun 06 2025, 9 52 07 AM
Photo Jun 06 2025, 9 53 06 AM
Photo Jun 06 2025, 9 52 57 AM
Photo Jun 06 2025, 9 53 01 AM
Photo Jun 06 2025, 9 52 40 AM
Photo Jun 06 2025, 9 53 56 AM
Photo Jun 06 2025, 9 54 15 AM
Photo Jun 06 2025, 9 54 03 AM
Photo Jun 06 2025, 9 53 31 AM
Photo Jun 06 2025, 9 53 38 AM
Photo Jun 06 2025, 9 53 51 AM
Photo Jun 06 2025, 9 53 44 AM
Photo Jun 06 2025, 9 53 26 AM
Photo Jun 06 2025, 9 53 23 AM

1801 S Biltmore St. Muncie, IN 

$800 Deposit, $800 Rent.
Tenant pays Gas, Electric, Water/Trash/Sewage.

2-Bed, 1-Bath

Washer/Dryer Hookup

Shed

NO PETS


 

*1717 W 7th St., Muncie, IN* 

$850 Deposit.  $850 Rent.
Tenant pays Electric, Gas, Water/Trash/Sewage

Small 3-Bed, 1-Bath

Shed
 

Photo Aug 12 2024, 10 13 09 AM
Photo Apr 03 2025, 9 39 02 AM
Photo Apr 03 2025, 10 50 02 AM
Photo Apr 03 2025, 10 49 25 AM
Photo Apr 03 2025, 10 48 35 AM
Photo Apr 03 2025, 10 48 45 AM
Photo Apr 03 2025, 10 50 09 AM
Photo Apr 03 2025, 10 50 15 AM
Photo Apr 03 2025, 10 49 14 AM
Photo Apr 03 2025, 10 49 09 AM
Photo Apr 03 2025, 10 48 55 AM
Photo Apr 03 2025, 10 50 05 AM
Photo Apr 03 2025, 10 48 57 AM
Photo Apr 03 2025, 10 48 58 AM
Photo Apr 03 2025, 10 48 49 AM
Photo Apr 03 2025, 10 50 19 AM

1509 N Mann St. Muncie, IN

$1200 Deposit.  $1200 Rent.
Tenant pays Electric, Gas, Water/Trash/Sewage

3-Bed, 2.5-Bath

1 Car Attached Garage

No Pets

Photo May 19 2025, 10 54 44 AM
Photo May 19 2025, 10 54 43 AM
Photo May 19 2025, 10 53 25 AM
Photo May 19 2025, 10 53 05 AM
Photo May 19 2025, 10 46 53 AM
Photo May 19 2025, 10 46 50 AM
Photo May 19 2025, 10 46 57 AM
Photo May 19 2025, 10 47 42 AM
Photo May 19 2025, 10 47 32 AM
Photo May 19 2025, 10 47 29 AM
Photo May 19 2025, 10 46 33 AM
Photo May 19 2025, 10 46 24 AM
Photo May 19 2025, 10 53 55 AM
Photo May 19 2025, 10 48 07 AM
Photo May 19 2025, 10 48 01 AM
Photo May 19 2025, 10 47 45 AM
Photo May 19 2025, 10 47 50 AM
Photo May 19 2025, 10 53 09 AM
Photo May 19 2025, 10 52 21 AM
Photo May 19 2025, 10 52 35 AM
Photo May 19 2025, 10 52 22 AM
Photo May 19 2025, 10 52 20 AM

*3001 N Westwood Rd Muncie, IN*

$1200 Deposit, $1200 Rent
Tenant pays Electric, Gas

Water/trash/Sewage

3 Bed, 1 Bathroom

Washer/Dryer Hookup

Shed
NO PETS

Photo Jan 21, 1 29 14 PM
Photo Jan 21, 1 29 46 PM
Photo Jan 21, 1 28 32 PM
Photo Jan 21, 1 28 27 PM
Photo Jan 21, 1 28 21 PM
Photo Jan 21, 1 28 17 PM
Photo Jan 21, 1 28 06 PM
Photo Jan 21, 1 28 00 PM
Photo Jan 21, 1 27 45 PM
Photo Jan 21, 1 27 39 PM
Photo Jan 21, 1 27 29 PM
Photo Jan 21, 1 27 22 PM
Photo Jan 21, 1 26 51 PM
Photo Jan 21, 1 26 36 PM
Photo Jan 21, 1 26 59 PM
Photo Jan 21, 1 26 43 PM

923 S Macedonia St. Muncie, IN 

$750 Deposit, $750 Rent.
Tenant pays Gas, Electric, Water/Trash/Sewage.

2-Bed, 1-Bath

Washer/Dryer Hookup


 

IMG_5572
IMG_5577
IMG_5579
IMG_5578
IMG_5580
IMG_5581
IMG_5571
IMG_5570
IMG_5569
IMG_5568
IMG_5566
IMG_5565
IMG_5564
IMG_5563
IMG_5583
IMG_5582

300 E Davidson St. Muncie, IN 

$750 Deposit, $750 Rent.
Tenant pays Gas, Electric, Water/Trash/Sewage.

2-Bed, 1-Bath

Washer/Dryer Hookup

No Dogs


 

*1909 E 13th St Muncie, IN*

$800 Deposit, $800 Rent
Tenant pays Electric, Gas

Water/trash/Sewage

2 Bed, 1 Bathroom

Washer/Dryer Hookup

Shed
 

20190228_155712
20190228_155834
Photo May 10 2023, 11 48 05 AM
Photo May 10 2023, 11 47 58 AM
Photo May 10 2023, 11 48 43 AM
Photo May 10 2023, 11 49 16 AM
Photo May 10 2023, 11 48 37 AM
Photo May 10 2023, 11 48 31 AM
Photo May 10 2023, 11 47 50 AM
Photo May 10 2023, 11 48 54 AM
Photo May 10 2023, 11 49 07 AM
Photo May 10 2023, 11 49 22 AM

COMMING SOON

2115 S Pershing St. Muncie, IN 

$950 Deposit, $950 Rent
Tenant pays Electric, Gas,

Water/Trash/Sewage.

3 Bedroom, 1.5 Bathroom
Basement, Detached Garage

No Pets 

bottom of page