top of page

All Apartments are Smoke/Vape Free!!

$250/pet Deposit Required for all Properties.

No Dogs Allowed in Apartments

2 pet maximum for all properties unless stated otherwise

We do not supply appliances or guarantee appliances that are left in the property!

Shot Records & Proof of Flea Medicine Required
For All Pets.

MUST HAVE RENTERS INSURANCE

Muncie

Photo Nov 07 2025, 10 05 35 AM
Photo Nov 07 2025, 10 05 22 AM
Photo Nov 07 2025, 10 05 24 AM
Photo Nov 07 2025, 10 03 44 AM
Photo Nov 07 2025, 10 03 49 AM
Photo Nov 07 2025, 10 03 38 AM
Photo Nov 07 2025, 10 03 47 AM
Photo Nov 07 2025, 10 05 14 AM
Photo Nov 07 2025, 10 05 12 AM
Photo Nov 07 2025, 10 05 10 AM
Photo Nov 07 2025, 10 05 07 AM
Photo Nov 07 2025, 10 03 55 AM
Photo Nov 07 2025, 10 04 49 AM
Photo Nov 07 2025, 10 04 54 AM
Photo Nov 07 2025, 10 04 45 AM
Photo Nov 07 2025, 10 04 25 AM
Photo Nov 07 2025, 10 04 21 AM
Photo Nov 07 2025, 10 04 13 AM
Photo Nov 07 2025, 10 04 09 AM
Photo Nov 07 2025, 10 04 04 AM

​

1500 N Wheeling Ave. Muncie, IN

$1,000 Deposit, $1,000 Rent.
Tenant pays Gas, Electric, Water/Trash/Sewage.

3-Bed, 1-Bath

Washer/Dryer Hookup

NO SMOKING

​

​

​

Photo Sep 08 2026, 10 05 39 AM
Photo Sep 08 2026, 10 05 36 AM
Photo Sep 08 2026, 10 07 24 AM
Photo Sep 08 2026, 10 07 27 AM
Photo Sep 08 2026, 10 06 36 AM
Photo Sep 08 2026, 10 06 31 AM
Photo Sep 08 2026, 10 06 21 AM
Photo Sep 08 2026, 10 06 22 AM
Photo Sep 08 2026, 10 06 39 AM
Photo Sep 08 2026, 10 06 33 AM
Photo Sep 08 2026, 10 07 08 AM
Photo Sep 08 2026, 10 07 06 AM
Photo Sep 08 2026, 10 06 58 AM
Photo Sep 08 2026, 10 06 51 AM
Photo Sep 08 2026, 10 06 48 AM
Photo Sep 08 2026, 10 06 45 AM

*1312 W 11th St. Muncie, IN* 

$900 Deposit $900 Rent.
Tenant pays Electric, Gas, Water/Trash/Sewage

2-Bed, 1-Bath

W/D Hookup

Shed

Front Porch

NO PETS/NO SMOKING
 

Photo Oct 15 2026, 1 39 55 PM
Photo Oct 15 2026, 1 39 50 PM
Photo Oct 15 2026, 1 40 09 PM
Photo Oct 15 2026, 1 30 41 PM
Photo Oct 15 2026, 1 30 36 PM
Photo Oct 15 2026, 1 30 37 PM
Photo Oct 15 2026, 1 33 57 PM
Photo Oct 15 2026, 1 33 53 PM
Photo Oct 15 2026, 1 33 37 PM
Photo Oct 15 2026, 1 33 49 PM
Photo Oct 15 2026, 1 33 44 PM
Photo Oct 15 2026, 1 33 40 PM
Photo Oct 15 2026, 1 38 24 PM
Photo Oct 15 2026, 1 38 17 PM
Photo Oct 15 2026, 1 35 54 PM
Photo Oct 15 2026, 1 34 46 PM
Photo Oct 15 2026, 1 34 40 PM
Photo Oct 15 2026, 1 34 36 PM
Photo Oct 15 2026, 1 34 29 PM
Photo Oct 15 2026, 1 34 51 PM
Photo Oct 15 2026, 1 34 25 PM
Photo Oct 15 2026, 1 34 22 PM
Photo Oct 15 2026, 1 35 26 PM
Photo Oct 15 2026, 1 35 19 PM
Photo Oct 15 2026, 1 35 23 PM
Photo Oct 15 2026, 1 35 20 PM

*3231 Southwest St. Muncie, IN* 

$925 Deposit. $925 Rent.
Tenant pays Gas, Electric, water/trash/sewage
3-Bed, 1-Bath
Living room, Kitchen
1 Car Detached Garage
Nice Yard

NO PETS/NO SMOKING

Photo Jan 21, 1 29 14 PM
Photo Jan 21, 1 29 46 PM
Photo Jan 21, 1 28 32 PM
Photo Jan 21, 1 28 27 PM
Photo Jan 21, 1 28 21 PM
Photo Jan 21, 1 28 17 PM
Photo Jan 21, 1 28 06 PM
Photo Jan 21, 1 28 00 PM
Photo Jan 21, 1 27 45 PM
Photo Jan 21, 1 27 39 PM
Photo Jan 21, 1 27 29 PM
Photo Jan 21, 1 27 22 PM
Photo Jan 21, 1 26 51 PM
Photo Jan 21, 1 26 36 PM
Photo Jan 21, 1 26 59 PM
Photo Jan 21, 1 26 43 PM

​

923 S Macedonia St. Muncie, IN 

$750 Deposit, $750 Rent.
Tenant pays Gas, Electric, Water/Trash/Sewage.

2-Bed, 1-Bath

Washer/Dryer Hookup

NO PETS/NO SMOKING

​
 

Photo Oct 13 2023, 1 08 35 PM
Photo Oct 08 2026, 12 26 36 PM
Photo Oct 08 2026, 12 30 25 PM
Photo Oct 08 2026, 12 29 59 PM
Photo Oct 08 2026, 12 29 57 PM
Photo Oct 08 2026, 12 28 43 PM
Photo Oct 08 2026, 12 28 42 PM
Photo Oct 08 2026, 12 28 52 PM
Photo Oct 08 2026, 12 28 45 PM
Photo Oct 08 2026, 12 28 39 PM
Photo Oct 08 2026, 12 28 37 PM
Photo Oct 08 2026, 12 28 35 PM
Photo Oct 08 2026, 12 29 13 PM
Photo Oct 08 2026, 12 29 03 PM
Photo Oct 08 2026, 12 29 07 PM
Photo Oct 08 2026, 12 29 10 PM

*611 Linda Lane, Muncie, IN* 

$850 Deposit. , $850 Rent.
Tenant pays Electric, Gas, Water/Trash/Sewage

3-Bed, 1-Bath

Detached Garage

No Pets/No Smoking
 

bottom of page