top of page

All Apartments are Smoke/Vape Free!!

$250/pet Deposit Required for all Properties.

No Dogs Allowed in Apartments

2 pet maximum for all properties unless stated otherwise

We do not supply appliances or guarantee appliances that are left in the property!

Shot Records & Proof of Flea Medicine Required
For All Pets.

MUST HAVE RENTERS INSURANCE

Muncie

Photo Oct 23 2025, 10 31 44 AM
Photo Oct 23 2025, 10 35 47 AM
Photo Oct 23 2025, 10 35 44 AM
Photo Oct 23 2025, 10 35 45 AM
Photo Oct 23 2025, 10 36 24 AM
Photo Oct 23 2025, 10 35 38 AM
Photo Oct 23 2025, 10 35 16 AM
Photo Oct 23 2025, 10 35 07 AM
Photo Oct 23 2025, 10 35 03 AM
Photo Oct 23 2025, 10 34 57 AM
Photo Oct 23 2025, 10 35 01 AM
Photo Oct 23 2025, 10 37 37 AM
Photo Oct 23 2025, 10 37 25 AM
Photo Oct 23 2025, 10 37 18 AM
Photo Oct 23 2025, 10 37 09 AM
Photo Oct 23 2025, 10 37 07 AM
Photo Oct 23 2025, 10 36 59 AM
Photo Oct 23 2025, 10 36 57 AM
Photo Oct 23 2025, 10 36 44 AM
Photo Oct 23 2025, 10 36 52 AM
Photo Oct 23 2025, 10 36 49 AM
Photo Oct 23 2025, 10 36 40 AM
Photo Oct 23 2025, 10 36 38 AM
Photo Oct 23 2025, 10 36 34 AM

4111 W Peachtree Ln. Muncie, IN 

$1350 Deposit, $1350 Rent.
Tenant pays Gas, Electric, Water/Trash/Sewage.

3-Bed, 2-Bath

Washer/Dryer Hookup

2 Car Attached Garage

No Pets


 

Photo Nov 07 2025, 10 05 35 AM
Photo Nov 07 2025, 10 05 22 AM
Photo Nov 07 2025, 10 05 24 AM
Photo Nov 07 2025, 10 03 44 AM
Photo Nov 07 2025, 10 03 49 AM
Photo Nov 07 2025, 10 03 38 AM
Photo Nov 07 2025, 10 03 47 AM
Photo Nov 07 2025, 10 05 14 AM
Photo Nov 07 2025, 10 05 12 AM
Photo Nov 07 2025, 10 05 10 AM
Photo Nov 07 2025, 10 05 07 AM
Photo Nov 07 2025, 10 03 55 AM
Photo Nov 07 2025, 10 04 49 AM
Photo Nov 07 2025, 10 04 54 AM
Photo Nov 07 2025, 10 04 45 AM
Photo Nov 07 2025, 10 04 25 AM
Photo Nov 07 2025, 10 04 21 AM
Photo Nov 07 2025, 10 04 13 AM
Photo Nov 07 2025, 10 04 09 AM
Photo Nov 07 2025, 10 04 04 AM

1500 N Wheeling Ave. Muncie, IN

$1,000 Deposit, $1,000 Rent.
Tenant pays Gas, Electric, Water/Trash/Sewage.

3-Bed, 1-Bath

Washer/Dryer Hookup

NO PETS/NO SMOKING

IMG_9057
IMG_9056
IMG_9055
IMG_9034
IMG_9037
IMG_9036
IMG_9035
IMG_9041
IMG_9042
IMG_9040
IMG_9039
IMG_9038
IMG_9033
IMG_9062
IMG_9060
IMG_9061
IMG_9059
IMG_9058
IMG_9054
IMG_9052
IMG_9051
IMG_9050
IMG_9048
IMG_9043
IMG_9047
IMG_9044
IMG_9049
IMG_9046
IMG_9045

304 N Hackley St. Muncie, IN

$1,100 Deposit, $1,100 Rent.
Tenant pays Gas, Electric, Water/Trash/Sewage.

3-Bed, 2-Bath

Washer/Dryer Hookup

NO SMOKING

Photo Feb 02 2023, 3 03 02 PM
Photo Aug 04 2025, 8 57 58 AM
Photo Aug 04 2025, 8 57 56 AM
Photo Aug 04 2025, 8 58 00 AM
Photo Aug 04 2025, 8 58 15 AM
Photo Aug 04 2025, 8 58 12 AM
Photo Aug 04 2025, 8 58 03 AM
Photo Aug 04 2025, 8 58 07 AM
Photo Aug 04 2025, 8 58 08 AM
Photo Aug 04 2025, 8 58 22 AM
Photo Aug 04 2025, 8 58 19 AM

1720 E. Cornell St. Muncie

$675 DEPOSIT, $675 RENT 
TENANT PAYS GAS, ELECTRIC, WATER/TRASH/SEWAGE,
BEDROOM, 1 BATHROOM,

WASHER/DRYER HOOKUP.

NO PETS

Photo Dec 03 2025, 10 42 55 AM
Photo Dec 03 2025, 10 42 57 AM
Photo Dec 03 2025, 10 43 13 AM
Photo Dec 03 2025, 10 43 47 AM
Photo Dec 03 2025, 10 43 54 AM
Photo Dec 03 2025, 10 43 50 AM
Photo Dec 03 2025, 10 43 38 AM
Photo Dec 03 2025, 10 43 37 AM
Photo Dec 03 2025, 10 45 31 AM
Photo Dec 03 2025, 10 45 20 AM
Photo Dec 03 2025, 10 45 26 AM
Photo Dec 03 2025, 10 44 40 AM
Photo Dec 03 2025, 10 45 25 AM
Photo Dec 03 2025, 10 44 25 AM
Photo Dec 03 2025, 10 44 21 AM
Photo Dec 03 2025, 10 44 34 AM
Photo Dec 03 2025, 10 44 07 AM
Photo Dec 03 2025, 10 44 05 AM
Photo Dec 03 2025, 10 43 56 AM

1613 W 15th St. Muncie, IN 

$750 Deposit, $750 Rent
Tenant Pays Gas, Electric, 

Water/Trash/Sewage

2-Bed, 1-Bath
 

Washer/Dryer Hookup

NO PETS
 

1000022187
1000022182
1000022180
1000022179
1000022181

2306 S Ebright St. Muncie, IN 

$800 Deposit, $800 Rent
Tenant pays Gas, Electric, Water/Trash/Sewage

2-Bed,1-Bath
W/D hookup
Full Basement, Fenced in Back yard
Detached Garage

Photo Oct 24 2024, 11 31 31 AM
Photo Oct 24 2024, 11 41 09 AM
Photo Oct 24 2024, 11 40 59 AM
Photo Oct 24 2024, 11 40 08 AM
Photo Oct 24 2024, 11 40 16 AM
Photo Oct 24 2024, 11 40 49 AM
Photo Oct 24 2024, 11 44 16 AM
Photo Oct 24 2024, 11 44 00 AM
Photo Oct 24 2024, 11 43 55 AM
Photo Oct 24 2024, 11 43 44 AM
Photo Oct 24 2024, 11 41 32 AM
Photo Oct 24 2024, 11 41 52 AM
Photo Oct 24 2024, 11 41 48 AM
Photo Oct 24 2024, 11 41 43 AM
Photo Oct 24 2024, 11 42 45 AM
Photo Oct 24 2024, 11 42 54 AM
Photo Oct 24 2024, 11 43 05 AM
Photo Oct 24 2024, 11 43 09 AM

2304 S Ebright St. Muncie, IN

$800 Deposit, $800/mth. Rent.
Tenant pays Gas, Electric, Water/Trash/Sewage

3-Bedroom, 1-Bath
Washer/Dryer Hookup

Basement

1 Car Detached Garage
 

Photo Jan 02 2026, 11 27 05 AM
Photo Jan 02 2026, 11 27 18 AM
Photo Jan 02 2026, 11 25 12 AM
Photo Jan 02 2026, 11 25 08 AM
Photo Jan 02 2026, 11 25 18 AM
Photo Jan 02 2026, 11 25 23 AM
Photo Jan 02 2026, 11 25 22 AM
Photo Jan 02 2026, 11 25 36 AM
Photo Jan 02 2026, 11 25 53 AM
Photo Jan 02 2026, 11 25 47 AM
Photo Jan 02 2026, 11 25 41 AM
Photo Jan 02 2026, 11 25 57 AM

2411 N Tillotson St. MUNCIE, IN

$850 DEPOSIT, $850 RENT
Tenant pays Electric,

Water/Trash/Sewage

2 Bed, 1 Bathroom

NO PETS
 

Photo Nov 05 2025, 9 54 37 AM
Photo Nov 05 2025, 9 53 34 AM
Photo Nov 05 2025, 9 53 36 AM
Photo Nov 05 2025, 9 53 40 AM
Photo Nov 05 2025, 9 53 48 AM
Photo Nov 05 2025, 9 53 23 AM
Photo Nov 05 2025, 9 53 53 AM
Photo Nov 05 2025, 9 54 01 AM
Photo Nov 05 2025, 9 54 11 AM

Downstairs Back Apartment

403 N Monroe St.  Apt B Muncie, IN 

$575 Deposit. $575 Rent.

Tenant pays Electric

1 Bedroom, 1-Bath

No Washer/Dryer

No Dogs

Photo Jan 31 2025, 10 56 08 AM
Photo Jan 31 2025, 10 56 21 AM
Photo Jan 31 2025, 11 01 20 AM
Photo Jan 31 2025, 11 00 22 AM
Photo Jan 31 2025, 11 00 07 AM
Photo Jan 31 2025, 11 01 12 AM
Photo Jan 31 2025, 11 00 47 AM
Photo Jan 31 2025, 10 57 16 AM
Photo Jan 31 2025, 10 57 10 AM
Photo Jan 31 2025, 10 57 12 AM
Photo Jan 31 2025, 10 58 08 AM
Photo Jan 31 2025, 10 58 05 AM
Photo Jan 31 2025, 10 58 14 AM
Photo Jan 31 2025, 10 57 59 AM
Photo Jan 31 2025, 10 57 54 AM
Photo Jan 31 2025, 10 57 46 AM
Photo Jan 31 2025, 10 57 42 AM
Photo Jan 31 2025, 10 58 32 AM
Photo Jan 31 2025, 10 57 38 AM
Photo Jan 31 2025, 10 57 31 AM
Photo Jan 31 2025, 10 57 26 AM
Photo Jan 31 2025, 10 57 02 AM
Photo Jan 31 2025, 10 56 55 AM
Photo Jan 31 2025, 10 59 06 AM
Photo Jan 31 2025, 10 59 08 AM
Photo Jan 31 2025, 10 59 09 AM
Photo Jan 31 2025, 10 59 04 AM
Photo Jan 31 2025, 10 58 59 AM
Photo Jan 31 2025, 10 59 01 AM
Photo Jan 31 2025, 10 58 52 AM
Photo Jan 31 2025, 10 58 58 AM
Photo Jan 31 2025, 10 58 51 AM

605 W 10th St. Muncie, IN

$950 Deposit, $950 Rent.
Tenant pays Gas, Electric, Water/Trash/Sewage

3-Bedroom, 1-Bath
Washer/Dryer Hookup

Basement

1 Car Detached Garage​

Selma

Photo Nov 25 2025, 11 00 12 AM
Photo Nov 25 2025, 11 00 11 AM
Photo Nov 25 2025, 11 00 26 AM
Photo Nov 25 2025, 11 00 36 AM
Photo Nov 25 2025, 11 02 11 AM
Photo Nov 25 2025, 11 01 57 AM
Photo Nov 25 2025, 11 02 22 AM
Photo Nov 25 2025, 10 58 54 AM
Photo Nov 25 2025, 10 59 14 AM
Photo Nov 25 2025, 10 59 04 AM
Photo Nov 25 2025, 10 59 03 AM
Photo Nov 25 2025, 10 58 17 AM
Photo Nov 25 2025, 10 58 15 AM
Photo Nov 25 2025, 10 58 09 AM
Photo Nov 25 2025, 10 58 00 AM
Photo Nov 25 2025, 10 54 37 AM
Photo Nov 25 2025, 10 54 31 AM
Photo Nov 25 2025, 10 54 29 AM
Photo Nov 25 2025, 10 54 38 AM
Photo Nov 25 2025, 10 56 10 AM
Photo Nov 25 2025, 10 57 56 AM
Photo Nov 25 2025, 10 57 48 AM
Photo Nov 25 2025, 10 54 21 AM
Photo Nov 25 2025, 10 57 42 AM
Photo Nov 25 2025, 10 57 40 AM
Photo Nov 25 2025, 10 54 45 AM
Photo Nov 25 2025, 10 54 54 AM
Photo Nov 25 2025, 11 01 02 AM
Photo Nov 25 2025, 11 00 52 AM
Photo Nov 25 2025, 11 00 17 AM
Photo Nov 25 2025, 11 00 15 AM
Photo Nov 25 2025, 10 59 01 AM
Photo Nov 25 2025, 11 02 26 AM

3215 S CR 700 E Selma, IN

$1200 DEPOSIT, $1200 RENT

3 BEDROOM, 1 BATH
Wrap Around Porch
Tenant Pays For Electric,  Trash,

Water Softener Salt.

Garage-Storage only

bottom of page